List of Property Developers in Malaysia

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
IOI Properties Group Berhad 6 0 9 9
IJM Land Berhad 6 0 8 7
Mah Sing Group Berhad 6 0 20 20
Gamuda Land 6 1,311 37 37
UEM Sunrise Berhad 5 0 21 21
I&P Group Sdn. Berhad 4 0 8 8
Tropicana Corporation Berhad 4 0 5 5
S P Setia Bhd Corporate HQ 3 0 9 9
MKH Berhad 3 396 4 4
Mudajaya Group Berhad 2 0 4 4
Design Network 2 0 4 4
Sunway Integrated Properties Sdn. Bhd. 2 0 3 3
Country Heights Holdings Berhad (CHHB) 2 0 4 4
Tan & Tan Development Bhd 2 0 5 5
Delta Group 2 0 4 4
Symphony Life Berhad 2 0 3 3
OSK Property Holdings Berhad (OSKP) 2 0 13 13
Scientex Berhad 2 0 4 4
Orando Holdings Sdn. Bhd. 2 0 4 4
Asia Green Construction Sdn Bhd 2 0 13 13
Desanda Development Sdn Bhd 1 0 1 1
Broadland Management Sdn. Bhd. 1 0 1 1
Kepong Industrial Park Sdn Bhd 1 0 1 1
MRCB Land 1 0 1 1
RODEM SDN BHD 1 0 3 3
Symphony Hills Sdn Bhd 1 0 1 1
MATRIX CONCEPTS SDN BHD 1 0 3 3
PPC GLOMAC SDN. BHD. 1 0 1 1
HAP SENG LAND SDN BHD 1 0 6 6
HSB Development Sdn Bhd 1 0 1 1
Sime Darby Property 1 0 1 1
MB Group 1 0 5 5
Armanee Condominium 1 0 1 1
Kinta Properties Holdings Sdn Bhd 1 0 1 1
CB Land Sdn Bhd 1 0 2 2
LBS Bina Group Berhad 1 0 1 1
Plenitude Tebrau Sdn Bhd 1 0 2 2
ECO WORLD DEVELOPMENT GROUP BERHAD 1 490 7 7
Metrio Development Sdn Bhd 1 0 2 2
Bukit Indah (Johor) Sdn Bhd 1 0 1 1
SDB Properties Sdn Bhd 1 1,400 1 1
MCT BHD 1 0 2 2
Setia Haruman Sdn Bhd 1 0 1 1
BINASTRA LAND SDN. BHD. 1 0 3 3
Villamas Group 1 0 1 1
Palmex Industries Sdn Bhd 1 0 2 2
Ehsan Plant & Property Sdn Bhd. 1 0 2 2
UEM Sunrise 1 0 4 4
DUTAMA PROPERTIES 1 0 2 2
Primarc Development (M) Sdn Bhd 1 0 1 1
gardenresidence 1 0 7 7
KCC Development (M) Sdn Bhd 1 0 1 1
Glomac Damansara Residence TTDI 1 0 1 1
GSV Development Sdn. Bhd. 1 0 1 1
Total Investment Sdn Bhd 1 0 1 1
BDB Land Sdn Bhd 1 0 1 1
PJ Development Holdings Berhad 1 0 6 6
Sdn Bhd 1 0 1 1
KEN HOLDINGS BERHAD 1 0 1 1
UOA DEVELOPMENT BHD 1 0 1 1
M Summit Group 1 0 1 0
ASM Development (KL) Sdn Bhd 1 0 1 1
VST Group of Companies 1 0 1 1
Exsim Development Sdn Bhd. 1 643 2 2
Country View Resources Sdn Bhd 1 0 1 1
Perfect Eagle Development Sdn Bhd 1 0 3 3
PARAGON MASTERY SDN BHD 1 0 1 1
ASET KAYAMAS SDN. BHD. 1 0 5 5
Pavilion Residences 1 0 2 2
TH Properties Sdn Bhd 1 0 5 5
Gorgeous Ritz Sdn Bhd 1 0 1 1
Pacific Star Development Ptd Ltd 1 0 1 1
Malaysia Land Sdn. Bhd. 1 0 6 6
Residensi Setiawangsa @ Keramat Au3 1 0 1 1
United Malayan Land Bhd 1 0 1 1
Sunland Property 1 0 1 1
Plenitude Permai Sdn Bhd 1 0 1 1
TCS Group 1 0 2 2
TELADAN SETIA SDN. BHD. 1 0 1 1
Dergahayu Sdn Bhd 1 0 10 10
Bon Estates Sdn Bhd 1 0 1 1
Faithview Development Sdn Bhd 1 0 1 1
Kueen Lai Group of Companies 1 0 1 1
Bukit Kiara Properties Sdn Bhd 1 0 1 1
TRINITY GROUP SDN BHD 1 0 1 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr