List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 87 47,939 4,793 1,766
Sena Development 69 36,490 3,115 463
Q Houses 45 13,912 404 390
Property Perfect 45 27,109 748 650
Golden Land 24 6,680 122 122
Laguna Property 20 2,147 480 300
Madcha Land Development Co., Ltd 16 1,610 215 73
Banyan Group Residences 16 3,700 271 50
Nirvana Development Co.,Ltd. 15 1,819 94 82
Lalin Property 15 3,570 28 28
Regent Green Power 14 26,981 218 216
Habitat Group 13 2,103 433 37
Phuket9 Co., Ltd. 13 1,795 616 29
Orchid Palm Homes 12 590 76 30
The Siam Oriental Trading Co., Ltd. 11 1,581 178 42
The Urban Property 10 2,015 146 121
UTOPIA CORPORATION CO LTD 10 2,665 277 145
Pearl Island Property Co., Ltd. 10 395 149 48
Richy Place 2002 10 7,390 321 185
Dusit Group 10 3,784 928 107
All Inspire Development 10 6,740 104 86
The Riviera Group 9 6,335 839 317
Global Top Group 9 4,897 460 103
Nai Harn Baan-Bua 7 153 40 24
Phuket Exclusive 7 65 19 18
Bangtao Paradise Construction 7 183 92 81
Sisaran Group 6 738 133 21
Hillside Hamlet Homes 6 140 22 19
The Nest Property 6 1,781 157 122
HUAHIN SUPSIRI PROPERTY CO.,LTD. 6 640 88 55
Blue Sky Group 5 5,330 537 349
The Suksan Group 5 60 20 6
Punna Development 5 598 42 31
Botanica Luxury Phuket Co.,Ltd. 5 175 136 0
NYE Estate 5 289 36 35
PACE Development 4 589 168 158
Smart House Hua Hin Co., Ltd. 4 185 10 7
Platinum Property Group 4 354 31 30
Apus Development Group 4 1,181 143 139
Home Development Group Co., Ltd. 4 1,701 44 30
Blue Horizon Co. Ltd 3 1,001 11 10
Thai Business Development Company Group 3 1,198 137 66
Cissa Group 3 395 77 7
Lucky Living Properties Co., Ltd. 3 468 132 127
Suphannaphum Land & House 3 1,563 16 16
NC Group 3 640 25 16
Sarin Properties 3 1,106 14 14
Prime Mansion 3 140 38 38
THE CLOUDS 3 158 206 13
FYNN DEVELOPMENT 3 405 142 112
LKH Development Co ., Ltd. 3 226 96 33
The Aristo Group Company 3 923 86 48
Hua Hin Nice Breeze 3 146 20 11
Silvan Property Co., Ltd. 3 1,054 309 91
Saha Asia Pacific Co., Ltd. 3 184 40 33
Langsuan Assets Co., Ltd. 2 214 53 53
One Group Development 2 618 107 9
Citygate Exclusive Development Co., Ltd 2 648 312 38
TPG Development Co., Ltd. 2 182 17 17
PCC Property Co.,LTD 2 60 21 20
Prayarachasi Co., Ltd. 2 41 3 3
Ocean Property 2 455 21 15
Red Mountain Hua Hin 2 112 16 15
JC KEVIN Development Co., Ltd. 2 490 86 27
Palm Bay Group 2 711 52 2
TCH Hua Hin Property 2 149 99 3
Powerhouse Development 1 93 6 6
Emerald Development Group Co.,Ltd 1 422 30 29
Wason Villa Co., Ltd. 1 18 10 10
V.S. Group Co., Ltd. 1 478 25 25
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 6 6
Issara Junfa Co.,Ltd. 1 24 15 2
Angel Real Estate Consultancy Co., Ltd 1 1,642 134 0
Sansara Development Ltd. 1 62 12 5
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 51 45
Wise Power Land Co., Ltd 1 165 16 13
MHG NPark Development 1 44 8 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 6 6
Harrison Land 1 170 45 45
Union Pattaya Property 1 538 5 5
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 49 31 0
Ten Trillion Co., LTD. 1 96 17 5
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 75 7
Orchid Paradise Homes 1 86 6 6
W-Shinwa Co.,Ltd. 1 156 107 40
Azur Samui 1 50 18 10
Khemanatra Development 1 36 1 0
Anina Villa Co., Ltd. 1 22 13 13
Thai Taweeporn Development 1 154 21 12
Sanctuary Lakes Global Group 1 32 8 1
Mirage Property Plus Ltd. 1 117 41 41
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr