List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Art House Group 8 938 353 27
Trinity Property Co., Ltd. 5 102 38 8
Andaman Asset Solution Co., Ltd. 5 165 78 12
Marriott 4 472 16 0
Rosse Immobilien Co., Ltd. 3 104 50 1
Tareena Property Co., Ltd 3 219 33 24
Pakdeetrakul Real Estate Company Limited 3 61 32 8
Garden Properties development Co., Ltd. 3 31 8 1
Tree Estate Group Co., Ltd. 2 138 10 9
Wilawan Greenplace Co., Ltd. 2 34 26 7
Layan Green Park 2 780 198 47
Probuild Samui Development Co., Ltd. 2 35 5 1
Chatrium Hospitality 2 350 11 2
CHANYAWEE GROUP CO., LTD. 2 34 16 7
New Real Estate Group 2 358 10 10
SLR Development Co., Ltd​ 2 4,076 24 5
Royal Siam Property Co., Ltd. 2 663 26 16
Dusit International 2 327 6 3
T&J Samui Co., Ltd. 2 22 2 0
Pacific Palisade 2 39 6 3
Majestic Residence 2 77 11 10
Landmark Development Group 2 35 12 5
Sandbox Beachfront Villa 1 8 1 1
Nawarat Patanakarn PCL 1 45 7 7
Graceland International (Chiangmai) Co., Ltd. 1 62 13 13
A.D. Condominium 1 1,473 12 12
PJC Wood 1 23 9 4
Kieng Talay 1 418 10 10
Equity Resident Chaophya Co., Ltd. 1 123 21 8
Baan Sangchan 1 29 4 4
The Palace property Co.,Ltd. 1 70 10 10
Holster Company Limited 1 8 3 0
Baan Sasidara Co., Ltd. 1 12 4 3
Markland Pattaya 1 350 7 7
Galex Samui 1 48 1 0
Vana Residence 1 10 6 5
New Dawn Holding Co., Ltd 1 79 4 4
Saranya Property (2002) Co., Ltd. 1 280 26 26
Garagada Co., Ltd 1 24 2 2
Boutique Group 1 252 32 14
The Plantation Estates 1 28 6 0
Meekhamsukmak Co., Ltd. 1 5 2 1
Springfield Group 1 100 3 3
Hin Nam Sai Suay Condominium 1 550 24 24
Sea View Grand 1 315 5 5
S Park ll Co., Ltd. 1 5 2 1
Na Lanna Condo 1 144 5 5
Q Conzept Condominium 1 45 39 12
Chindawattana Development 1 55 3 3
Kata Top View Co., Ltd. 1 8 5 5
THAMDEE 2020 CO., LTD. 1 10 17 11
Duangdee Taweesup Co., Ltd. 1 84 8 5
The Crown Co.,Ltd 1 59 6 6
Ruamsuk Condominium 1 69 12 12
Blue Mountain Hua Hin 1 73 11 11
Highland Residence 1 8 2 2
PND Engineer Co., Ltd. 1 18 1 1
Supharat Group 1 43 29 6
Pattra-Home Company Limited 1 53 3 3
Jomtien Complex Condotel 1 1,118 13 13
Krungthep Pattana CMS 1 20 11 4
BTB Samui Development 1 9 1 0
Hinoki Condo Chiang Mai Co., Ltd. 1 45 15 4
AML Developments Co., Ltd. 1 79 12 12
KRK Asset Wealth Co., Ltd. 1 8 8 0
Baanthai Pool Villa 1 19 24 3
Zermatt Huahin 1 23 1 1
Bhumjaipatra Assets Plus 1 127 6 6
JAS ASSET 1 178 5 5
Suanbua Residence Co.,Ltd 1 54 7 6
Bandit Dormitory Co., Ltd. 1 294 1 1
Fortune Plus Property Co.,Ltd. 1 132 3 3
Advanced Living Co., Ltd. 1 105 15 10
Waraporn Family 1 112 2 2
Yensabaidee Residence Co., Ltd. 1 79 1 1
Accor 1 76 26 23
House and Land Property Co., Ltd. 1 138 5 0
Total Trade and Construction 1 69 9 2
IBREEZE MIND LIMITED PARTNERSHIP 1 55 29 5
MONTARA Hospitality Group 1 77 7 0
HUAHIN NATURAL LAND AND HOME 1 82 12 3
Ito-Thai Asset 1 299 7 7
Bangsean Buri 1 153 2 1
Quad 1 41 16 16
Panburi Company Limited 1 15 2 2
32 Prosperity Co., Ltd. 1 6 2 1
Canapaya Property Co., Ltd. 1 168 42 37
Royal Hill Resort - Royal and Spa Condotel 1 308 12 12
Sahamit Land Development Company Limited 1 93 7 7
Goldman 1 308 16 16
Natura Green Residence 1 92 15 6
Pornruengrueng Property 1 289 9 9
The Win Group Co., Ltd. 1 112 19 15
Ananya Beachfront Condominium 1 95 10 9
POOMTHANA ESTATE 1 5 3 2
Somsriwangtongkum Co., Ltd 1 47 10 10
The Palm Laguna Co., Ltd. 1 9 6 0
Mango Intelligent Co., Ltd. 1 6 1 1
Nittahome 1 4 3 0
P.Sahai Leasing Co.,Ltd. 1 56 25 17
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr